MoneyGram Transfers with Ipak Yuli Bank — Fast Global Service

Moneygram
Service cost
USA, Canada | |
Transfer amount | Service fee |
$0 - $150 | $2 |
$150 - $10000 | 1.5% |
South Korea, Turkey | |
Transfer amount | Service fee |
$0 -$600 | $4 |
$600 - $1500 | $6 |
$1500 - $3000 | $11 |
$3000 - $10000 | $16 |
Kazakhstan, Kyrgyzstan, Georgia | |
Transfer amount | Service fee |
$0 - $150 | $3 |
$300 - $150 | 1.2% |
Europe* | |
Transfer amount | Service fee |
$0 - $150 | $2 |
$150 - $10000 | 1.3% |
China, India, United Arab Emirates | |
Transfer amount | Service fee |
$0 - $100 | $6 |
$100 - $300 | $10 |
$300 - $600 | $19 |
$600 - $1000 | $30 |
$1000 - $1500 | $35 |
$1500 - $2000 | $40 |
$2000 - $3000 | $50 |
$3000 - $10000 | $60 |
Far Abroad | |
Transfer amount | Service fee |
$0 - $50 | $11 |
$50 - $100 | $15 |
$100 - $200 | $21 |
$200 - $300 | $28 |
$300 - $400 | $33 |
$400 - $1000 | $41 |
$1000 - $1200 | $51 |
$1200 - $1500 | $76 |
$1500 - $1750 | $81 |
$1750 - $2000 | $91 |
$2000 - $10000 | $101 |
Belarus | |
Transfer amount | Service fee |
$0 - $200 | $4 |
$200 - $400 | $7 |
$400 - $600 | $10 |
$600 - $800 | $13 |
$800 - $1000 | $16 |
$1000 - $2000 | $31 |
$2000 - $3000 | $37 |
$3000 - $4000 | $41 |
$4000 - $5000 | $51 |
$5000 - $10000 | $76 |
Armenia, Moldova, Ukraine | |
Transfer amount | Service fee |
$0 - $200 | $4 |
$200 - $400 | $6 |
$400 - $600 | $9 |
$600 - $800 | $10 |
$800 - $1000 | $15 |
$1000 - $2000 | $25 |
$2000 - $4000 | $36 |
$4000 - $5000 | $51 |
$5000 - $10000 | $61 |
European countries include the following countries:
Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Macedonia (former Yugoslav Republic), Malta, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain, Latvia, Lithuania, Estonia.
How to transfer money online

Transfers usually arrive within minutes, depending on the destination and payout method.
No. The service supports cash pickup at agent locations — no bank account is required.
At any of the 400,000+ global agent locations.
Yes. Use the reference number on the MoneyGram website or app.
Yes, limits depend on the destination country and local regulations. The agent will inform you of the applicable limits during the transaction.
Millions of people choose Ipak Yo‘li Mobile
Transfer without commision, opening deposits with a high interest rate, financial accounting - on your phone


Millions of people choose Ipak Yo‘li Mobile
