Exchange rates and currency exchange
Advantageous exchange at current rate - fast, convenient, and reliable
Frequently asked questions
Exchange rates are updated daily and published on the website in the “At the Branch”, “At the ATM”, and “In the App” sections. Current exchange rates are also available in the Ipak Yuli Mobile app, at bank branches, and at ATMs."
Yes. Currency exchange is available in the Ipak Yuli Mobile app without queues and at any convenient time. To use this service, you need to open a foreign currency account in the app.
Currency exchange services are available at all Ipak Yuli Bank branches and express centers. A full list of addresses and phone numbers is available at the bottom of the page.
Exchange offices operate from Monday to Friday, from 09:00 AM to 05:00 PM, with a lunch break from 01:00 PM to 02:00 PM.
You can buy and sell US dollars (USD), euros (EUR), and Russian rubles (RUB). Please check the current list of available currencies at a branch or by calling 1296.
Yes. A passport is required when exchanging cash currency at a bank branch. This is a requirement of the legislation of the Republic of Uzbekistan.
No commission is charged for cash currency exchange at the bank branch — the bank earns on the difference between the buying and selling exchange rates. Conditions for exchanges in the mobile app and at ATMs may differ.
| # | Code | Branch | Address | Telephone number |
|---|---|---|---|---|
| 1 | 26014061 | Operation Department of JSICB "Ipak Yuli" | Tashkent, st. A Kodiriy, 2 | |
| 2 | 26014059 | Chilanzar branch of JSICB "Ipak Yuli" | Tashkent, st. Farhad, 12a | |
| 3 | 26014018 | Urikzar branch of JSICB "Ipak Yuli" | Tashkent, Urikzar, bazaar "Karvon Bozor" | |
| 4 | 26014002 | M. Ulugbek branch of JSICB "Ipak Yuli" | Tashkent, st. H Olimjon, 5 | +998 71 148 07 77 |
| 5 | 26014027 | Yakkasaray branch of JSICB "Ipak Yuli" | Tashkent, st. U. Nosir, 65 | |
| 6 | 26014074 | Sagbon branch of JSICB "Ipak Yuli" | Tashkent, st. Sagbon, 1 | |
| 7 | 26014087 | Mirabad branch of JSICB "Ipak Yuli" | Tashkent, st. Mirabad, 25 | |
| 8 | 26014089 | Shaikhantokhur branch of JSICB "Ipak Yuli" | Tashkent, st. Navoi, 25 | |
| 9 | 18014008 | RB "Umar" JSICB "Ipak Yuli" | Samarkand, st. Dagbitskaya, 14 | |
| 10 | 27014001 | Yangiyul branch of JSICB "Ipak Yuli" | Tashkent region, Yangiyul st. Samarkand, 146 | +998 78 148 10 12 |
| 11 | 03-014-001 | Andijan branch of JSICB "Ipak Yuli" | Andijan st. Istiklol, 35 | +998 74 228 22 11 |
| 12 | 14014002 | Namangan branch of JSICB "Ipak Yuli" | Namangan st. A.Navoi, 5/1 | |
| 13 | 12014004 | Navoi branch of JSICB "Ipak Yuli" | Navoi st. Memorlar, 18 | |
| 14 | 10014002 | Karshi branch of JSICB "Ipak Yuli" | Kashkadarya region, Karshi, st. Mustakillik, 18 | |
| 15 | 10014003 | Shakhrisabz branch of JSICB "Ipak Yuli" | Kashkadarya region, Shakhrisabz, st. Pillakashlik, 21 | |
| 16 | 26014091 | Express center "Stroy gorod" of the Urikzar branch of JSICB "Ipak Yuli" | Tashkent city, Urikzar, bazaar "Karvon Bozor" block 1, floor 2 | +998 71 299 23 07 |
| 17 | 14014003 | Express center "Sardoba" of the Namangan branch of JSICB "Ipak Yuli" | Namangan city, Navoi st., 1a | +998 69 223 12 05 |
The working hours of exchange offices in all branches of the Bank every day except Saturday and Sunday from 09:00 to 17:00, with a lunch break from 13:00 to 14:00.
Bank on map
Millions of people choose Ipak Yuli Mobile
Transfer without commision, opening deposits with a high interest rate, financial accounting - on your phone
Scan the QR code to download the app
Millions of people choose Ipak Yuli Mobile
