Making payments in foreign currency and rubles
The extensive network of Ipak Yuli Bank correspondent banks allows for sending and receiving payments under contracts in various currencies.
It is not mandatory to visit a bank branch to make a payment.
Connect to the Ipak Yuli Business internet banking service and conduct transactions through your personal account.
Main details by currency
| Currency | Bank name | BIK | Account no. |
| USD | Bank of New York Mellon, USA | IRVTUS3N | 8901600970 |
| EUR | Commerzbank AG, Germany | COBADEFF | DE12500400000886668300 |
| Raiffeisen International AG, Austria | RZBAATWW | 000-50.091.545 EUR | |
| RUB | Asia-Invest Bank, Russia | ASIJRUMM BIK: 044525234 Cor.acc: 30101810445250000234 | 30111810908000000058 |
| AO "Raiffeisenbank", Russia | RZBMRUMM BIK: 044525700 Cor.acc: 30101810200000000700 | 30111810700000000049 | |
| CNY | DBS BANK (CHINA) LIMITED, SHANGHAI BRANCH, China | DBSSCNSH | 30023370588 CNY |
| Industrial Bank Co., Ltd, China | FJIBCNBA500 | 399410100100282548 CNY | |
| ZHEJIANG CHOUZHOU COMMERCIAL BANK CO., LTD., China | CZCBCN2X | 15601012320890002419 | |
| CHINA ZHESHANG BANK, China | ZJCBCN2N | 7910000010120100943682 | |
| KZT | JSC "BANK CENTERCREDIT", Kazakhstan | KCJBKZKX | KZ448562013147174334 |
| JPY | Commerzbank AG, Germany | COBADEFF | 400886668300 JPY |
| GBP | Commerzbank AG, Germany | COBADEFF | 400886668300 GBP |
| CHF | Commerzbank AG, Germany | COBADEFF | 400886668300 CHF |
| AED | MashreqBank PSC, UAE | BOMLAEAD | 19030000698 |
| TRY | Albaraka Turk Katilim Bankasi A.S., Turkey | BTFHTRIS | TR160020300000925176000001 |
| SGD | DBS BANK, Singapore | DBSSSGSG | 037-003815-6 SGD |
| GEL | JSC BANK OF GEORGIA, Georgia | BAGAGE22 | GE54BG0000000604884660GEL |
How much will cost your payment
In sums - national currency |
|
Transfers to accounts in other banks * | 0,5% from amout |
Transfers within the system of bank in favor of other customers ** | 0,1% from amout |
For each electronic payment order | 120 sum |
In foreign currency *** | |
Transfers within Uzbekistan | 1,0 BCR |
Transfers to outside of Uzbekistan with term of charges OUR, SHA | 0,1% from transfer amount, minimum - 1,0 BCR, maximum - 50,0 BCR + at actual cost of foreign bank charges, minimum 1,5 BCR*** |
Transfers to outside of Uzbekistan with term of charges BEN (the amount of commission will be deducted from amount of payment) | 0,1% from amount, minimum - 25 US Dollars, maximum - 1 000 US Dollars |
Charges for SWIFT/Telex, only for outside of Uzbekistan | 0,75 BCR |
* transfer of funds to any accounts of customer, opened in the bank, repayment of loan debt, purchase of bank’s securities, maintenance of fixed and savings deposit accounts in the bank, payment of banking commissions, transfer of funds to a special account for conversion / conversion is carried out without any charges.
** transfers within system of JSICB "Ipak Yuli" are free of charge
*** in case of exceeding the actual cost of charges of foreign banks, difference in charges costs will be additionally refunded
1 BCR = 440 000 sums